Compare the Alternatives
Leading, Scalable Fully-Featured WLAN Controller Comparison*
![]() |
![]() |
![]() |
![]() |
|
Model | Cisco 5508 | Aruba 6000 | Meru Networks MC5000 | ZoneDirector 5000 |
---|---|---|---|---|
AP Support | 200 | 200 | 200 | 200 |
Client support | 7,000 | 16,000 | 10,000 | 20,000 |
To support 1,000 APs | Multiple boxes, additional licenses | Multiple blades, additional licenses | Multiple blades, additional licenses | All inclusive |
Maximum APs | 500 | 512/2000** | 300/1500** | 1000 |
Price (200 APs) | $65,000 | $75,000 | $55,000 | $45,000 |
Price (1000 APs) | $302,000 | $140,000 | $150,000 | $120,000 |
- * Based on publicly available MSRP for high-end controllers supporting 200 APs
- ** Per supervisor, additional hardware, software, licenses required for additional